Zastosowanie markerów silicoDArT do oceny polimorfizmu międzyodmianowego Avena sativa L.
dc.contributor.author | Paczos-Grzęda, Edyta Małgorzata | |
dc.contributor.author | Bednarek, Piotr Tomasz | |
dc.contributor.author | Koroluk, Aneta | |
dc.contributor.organization | Instytut Genetyki, Hodowli i Biotechnologii Roślin, Uniwersytet Przyrodniczy w Lublinie | pl_PL |
dc.contributor.organization | Instytut Hodowli i Aklimatyzacji Roślin, Radzików | pl_PL |
dc.contributor.organization | Instytut Genetyki, Hodowli i Biotechnologii Roślin, Uniwersytet Przyrodniczy w Lublinie | pl_PL |
dc.date.accessioned | 2022-03-21T11:41:48Z | |
dc.date.available | 2022-03-21T11:41:48Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Avena sativa is an important breeding species in Poland which is due to the presence of proteins, soluble fibers, fat, minerals and vitamins. Nevertheless, the development of breeding programs of Avena is limited to low within species genetic variability. Thus, marker technologies capable of identification of many polymorphic markers is required to ensure further breeding progress. The current study was devoted to the exploitation of the silicoDArT markers, based on new generation sequencing approach, for the differentiation of a number of Avena sativa lines from Polish breeding companies. More than 8000 polymorphic markers were identified that differentiated the analyzed materials according to their origin. Cluster analysis and PCoA demonstrated distinctiveness of the materials from breeding companies, especially from Plant Breeding Strzelce. It is being suggested that crossing cultivars originated from different breeding programs should support progress in this species. | en |
dc.identifier.citation | Paczos-Grzęda E. M., Bednarek P. T., Koroluk A. (2014). Zastosowanie markerów silicoDArT do oceny polimorfizmu międzyodmianowego Avena sativa L. Folia Pomer. Univ. Technol. Stetin., Agric., Aliment., Pisc., Zootech. 310(30), 75–84. | pl_PL |
dc.identifier.eissn | 2300-5378 | |
dc.identifier.issn | 2081-1284 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12539/1133 | |
dc.language.iso | pl | pl_PL |
dc.page.number | 75-84 | |
dc.publisher | Wydawnictwo Uczelniane Zachodniopomorskiego Uniwersytetu Technologicznego w Szczecinie | pl_PL |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
dc.subject | Avena sativa | pl_PL |
dc.subject | owies | pl_PL |
dc.subject | silicoDArT | pl_PL |
dc.subject | zmienność genetyczna | pl_PL |
dc.subject | genetic variation | en |
dc.subject | oat | en |
dc.subject | Avena sativa | en |
dc.subject | silicoDArT | en |
dc.subject.other | Dyscyplina::Nauki rolnicze | pl_PL |
dc.title | Zastosowanie markerów silicoDArT do oceny polimorfizmu międzyodmianowego Avena sativa L. | pl_PL |
dc.title.alternative | Avena sativa L. Intercultivator Polymorphism Assessment Using silicoDArT Markers | en |
dc.type | Article | en |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 552.pdf
- Rozmiar:
- 186.7 KB
- Format:
- Adobe Portable Document Format
- Opis:
- foliaaapz.zut.edu.pl/pdf/files/magazines/1/45/552.pdf
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.13 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: