Wpływ warunków siedliskowych na zawartość mikro- i makroelementów w liściach i owocach kilku odmian borówki wysokiej
dc.contributor.author | Ochmian, Ireneusz | |
dc.contributor.organization | Katedra Ogrodnictwa, Zachodniopomorski Uniwersytet Technologiczny w Szczecinie | pl_PL |
dc.date.accessioned | 2022-03-03T13:29:54Z | |
dc.date.available | 2022-03-03T13:29:54Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In recent times, consumer awareness and interest in fruits from ecological farms have been on the rise. A range of requirements must be met to cultivate fruits in this way. The study compares the content of mineral components (micro- and macronutrients) in leaves and fruits collected from bushes of four cultivars cultivated conventionally and ecologically. The research was conducted in the years 2009–2011 at the Fruit Farming Laboratory of the West Pomeranian University of Technology in Szczecin. The macro- and micronutrient content in the leaves and fruits of four highbush blueberry cultivars cultivated in various soil conditions – in peat at an ecological plantation and in light soil (clayey sand) at a conventional plantation using synthetic fertilizers – was determined. Despite the fact that the soil was rich in phosphorus, potassium and magnesium at the conventional plantation and in potassium at the ecological plantation, the leaves were characterised by a low content of these elements. The leaves and fruits at the ecological plantation were characterised by a higher content of nitrogen, phosphorus, potassium, copper and iron, while the calcium content was higher at the conventional plantation. At both plantations, the nitrogen content in leaves was at a low level according to the standards, which was not confirmed by a visual assessment of bushes and their intensive growth. | en |
dc.identifier.citation | Ochmian I. (2013). Wpływ warunków siedliskowych na zawartość mikro- i makroelementów w liściach i owocach kilku odmian borówki wysokiej. Folia Pomer. Univ. Technol. Stetin. Agric., Aliment., Pisc., Zootech. 305 (27), 67–74. | pl_PL |
dc.identifier.eissn | 2300-5378 | |
dc.identifier.issn | 2081-1284 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12539/909 | |
dc.language.iso | pl | pl_PL |
dc.page.number | 67-74 | |
dc.publisher | Wydawnictwo Uczelniane Zachodniopomorskiego Uniwersytetu Technologicznego w Szczecinie | pl_PL |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
dc.subject | odmiany | pl_PL |
dc.subject | uprawa ekologiczna i konwencjonalna | pl_PL |
dc.subject | Vaccinium | pl_PL |
dc.subject | cultivars | en |
dc.subject | organic and conventional farming | en |
dc.subject.other | Dyscyplina::Nauki rolnicze | pl_PL |
dc.title | Wpływ warunków siedliskowych na zawartość mikro- i makroelementów w liściach i owocach kilku odmian borówki wysokiej | pl_PL |
dc.title.alternative | The Influence of Cultivation Conditions on the Micro- and Macronutrient Content in the Leaves and Fruits of Several Cultivars of Highbush Blueberry | en |
dc.type | Article | en |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 150.pdf
- Rozmiar:
- 152.1 KB
- Format:
- Adobe Portable Document Format
- Opis:
- foliaaapz.zut.edu.pl/pdf/files/magazines/1/19/150.pdf
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.13 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: