Selected Problems of Uncertainty Estimates for Non-linear Discrete-Time Systems
dc.contributor.author | Orłowski, Przemysław | |
dc.contributor.organization | Technical University of Szczecin | pl_PL |
dc.date.accessioned | 2023-06-02T06:40:06Z | |
dc.date.available | 2023-06-02T06:40:06Z | |
dc.date.issued | 2000 | |
dc.description.abstract | The paper develops a mathematical framework which helps to analyse the following class of finite horizon control problems for uncertain nonlinear discrete-time systems. [ WZORY] Uncertainty in the system description are modelled by unknown (norm bounded) mixed additive-multiplicative perturbations of the system matrix. It is assumed that the nominal control has feedback form. If the nominal control will be applied to the uncertain system the state and output will be (in general) different. Formulas for deriving estimates for the deviations of the output of perturbed system from the output of the nominal one has been presented. These estimates use norms of certain dynamical operators defined on a finite time interval. | |
dc.identifier.citation | Orłowski P. (2000). Selected Problems of Uncertainty Estimates for Non-linear Discrete-Time Systems. W: Ogólnopolskie warsztaty doktoranckie OWD 2000, Istebna-Zaolzie 22-25.10.2000. (Archiwum konferencji PTETiS vol. 9), pp. 195-199. https://hdl.handle.net/20.500.12539/1776 | pl_PL |
dc.identifier.uri | https://hdl.handle.net/20.500.12539/1776 | |
dc.language.iso | en | en |
dc.page.number | 195-199 | |
dc.relation.ispartofseries | Archiwum Konferencji PTETiS, Vol. 9, 2000 | |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.source | Ogólnopolskie warsztaty doktoranckie OWD 2000, Istebna-Zaolzie 22-25.10.2000. | |
dc.subject | uncertain dynamic systems | en |
dc.subject | uncer-tain linear systems | en |
dc.subject | discrete-time systems | en |
dc.subject | error estimation | en |
dc.subject | non-linear analysis | en |
dc.subject | non-linear analysis | en |
dc.subject | time-varying systems | en |
dc.subject | state-space models | en |
dc.subject.other | Dyscyplina::Nauki inżynieryjno-techniczne | en |
dc.title | Selected Problems of Uncertainty Estimates for Non-linear Discrete-Time Systems | en |
dc.type | conferenceObject | en |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- OWD2000SelProbNonlinear — kopia.pdf
- Rozmiar:
- 306.37 KB
- Format:
- Adobe Portable Document Format
- Opis:
- Article