Evaluating the Performance of Subjective Weighting Methods for Multi-Criteria Decision-Making using a novel Weights Similarity Coefficient
dc.contributor.author | Shekhovtsov, Andrii | |
dc.contributor.organization | Faculty of Computer Science and Information Technology, West Pomeranian University of Technology in Szczecin, Szczecin, Poland | en |
dc.date.accessioned | 2024-05-14T12:37:30Z | |
dc.date.available | 2024-05-14T12:37:30Z | |
dc.date.issued | 2023 | |
dc.description | 27th International Conference on Knowledge-Based and Intelligent Information & Engineering Systems (KES2023) | en |
dc.description.abstract | In every decision-making problem which involves two or more criteria, there is to identify the relative importance of those criteria in order to make a proper decision. Very often, a decision-makers employee, for this purpose, subjective weighting methods, such as Analytic Hierarchy Process (AHP) or RANking COMparison (RANCOM). However, there is no simple way to compare the quality of the weights identification using different methods. To address this issue, this paper proposes a simple but efficient Weights Similarity Coefficient, which allows us to evaluate the relative performance of different subjective weighting methods. Furthermore, we propose a framework that utilizes the proposed coefficient in order to provide more complete comparison results.To demonstrate the applicability and effectiveness of the proposed framework, a case study is performed to compare two popular weighting methods: AHP and RANCOM. The results of the comparison prove that proposed coefficient with the combination of the proposed framework is an efficient instrument for weighing methods comparison. | en |
dc.identifier.citation | Shekhovtsov A., (2023). Evaluating the Performance of Subjective Weighting Methods for Multi-Criteria Decision-Making using a novel Weights Similarity Coefficient. Procedia Computer Science. 27th International Conference on Knowledge-Based and Intelligent Information & Engineering Systems (KES2023). Vol. 225, pp. 4785 - 4794. doi 10.1016/j.procs.2023.10.478. | en |
dc.identifier.doi | 10.1016/j.procs.2023.10.478 | |
dc.identifier.issn | 1877-0509 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12539/2016 | |
dc.language.iso | en | |
dc.page.number | 4785-4794 | |
dc.publisher | Elsevier | |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne -Bez utworów zależnych 4.0 Międzynarodowy | pl |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Procedia Computer Science | en |
dc.subject | Manhattan distance | en |
dc.subject | Criteria weights | en |
dc.subject | SPOTIS | en |
dc.subject | AHP | en |
dc.subject | RANCOM | en |
dc.subject | MCDA | en |
dc.title | Evaluating the Performance of Subjective Weighting Methods for Multi-Criteria Decision-Making using a novel Weights Similarity Coefficient | en |
dc.type | conference object | en |
oaire.citation.conferenceDate | 6.09.2023-8.09.2023 | |
oaire.citation.conferencePlace | Athens, Greece | en |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- 1-s2.0-S1877050923016368-main.pdf
- Rozmiar:
- 1.03 MB
- Format:
- Adobe Portable Document Format